Smoke venting motors are designed to offer maximum performance for venting applications - tunnels, car parks, department stores etc. - in both normal operation and emergency conditions - dual purpose certified.
Fully certified, to match each safety demand, from motors that can withstand 200°C for 2 hours to the highest range with assured operation at 400°C for 2 hours.
Classification of products according to EN 12101-3:
| Class | Temperature °C | Minimum function duration (min) |
| F200 | 200°C | 120 |
| F300 | 300°C | 60 |
| F400 | 400°C | 120 |
 |  |  |
Products:
| Direct on line (DOL) applications |
| Output power | 0.55 to 560 kW |
| Frame size | IEC 80 to 400 |
| Frame material | aluminum or cast iron |
| Number of poles | 2 pole up to 250 size, 4-12 pole up to 400 size |
| Mounting | Vertical mounting on request.
Pad-mounting available from size 280 and above |
| Variable speed (VSD) applications |
| Output power | 0.55 to 560 kW |
| Frame size | IEC 80 to 400 |
| Frame material | aluminum or cast iron |
| Number of poles | 4 to 12 pole |
| Network voltages | Up to 690 V |
| Frequency | Variable speed range up to 1800 r/min |
| Mounting | Vertical mounting on request.
Pad-mounting available from size 280 and above. |
| Bigger low voltage and high voltage motors also available. |
 |  |